gas Geyser Pricing
VEC units
VECPOWER RANGE
VECD65-18E5 | VECD65-24E5 | VECD85-30E5 | |
|---|---|---|---|
| Suitable for | Apartments or 1+ bath homes | Apartments or 2+ bath homes | 2+ bath homes, restaurants, sport clubs, large volumes |
| Type | Domestic | Domestic | Commercial |
| Hot Water Capacity | 2.5-18 lt/min | 2.5-24 lt/min | 2.5-30 lt/min |
| Efficiency | 89.7% | 89.7% | 89.7% |
| Height | 595mm | 590mm | 590mm |
| Width | 370mm | 384mm | 384mm |
| Depth | 135mm | 181mm | 181mm |
| Weight | 18kg | 20kg | 20kg |
| Water Pressure kpa | 1000 max | 1000 max | 1000 max |
| Min. Water Flow | 2.5lt/min | 2.5lt/min | 2.5lt/min |
| Gas Type | LPG/NG | LPG/NG | LPG/NG |
| Controllers | Yes | Yes | Yes |
| Location Price | External R12,320 | External R16,200 | External TBC |
All prices subject to change without notice.
